| Author(s): | Ruiz, S., Sharkness, J., Kelly, K., DeAngelo, L., and Pryor, J. |
| Title: | Findings from the 2009 administration of the Your First College Year (YFCY) national aggregates |
| Source: | http://www.gseis.ucla.edu/heri/PDFs/pubs/Report... |
| Date: | 2010 |
| Organization: | Higher Education Research Institute |
| Short Description: | The Your First College Year (YFCY) Survey assesses students’ curricular and co-curricular experiences and outcomes during the first-year of college. |
| Annotation: | The Your First College Year (YFCY) Survey assesses students’ curricular and co-curricular experiences and outcomes during the first-year of college. Developed in a
collaborative effort between the Higher Education Research Institute at UCLA and The Policy Center on the First-year of College, the YFCY is the first national survey
specifically designed to measure student development in th
e first college year. |
| Link: |
View Full Text
|