IPCN
   
   
   
   
 

Chance for College by Age 19*

1986 1988 1992 1994 1996 1998 2000
1 North Dakota 48.5 49.7 57.5 59.7 63.2 59.4 58.4
2 Minnesota 37.6 44.4 47.8 46.2 45.9 41.0 53.4
3 Massachusetts 37.7 38.2 46.7 51.0 53.7 54.1 51.6
4 New Jersey 31.8 33.4 51.2 54.9 54.1 53.8 51.6
5 Iowa 43.9 50.0 54.1 55.7 54.4 53.4 51.5
6 Kansas 39.8 43.6 46.2 45.2 46.7 44.6 49.8
7 Nebraska 47.0 50.4 55.2 51.4 51.2 51.7 49.7
8 Connecticut 39.9 40.4 45.9 46.2 43.9 47.6 47.8
9 South Dakota 39.7 35.8 43.8 45.6 45.0 48.4 47.2
10 Rhode Island 29.5 31.7 47.5 48.0 46.4 47.5 45.6
11 Pennsylvania 31.6 35.0 43.8 44.9 43.2 46.9 45.0
12 Wisconsin 39.9 43.6 49.7 49.0 46.4 43.7 44.6
13 New Hampshire 29.8 30.6 43.9 43.5 43.0 44.2 43.5
14 Illinois 32.7 41.5 48.8 49.1 48.7 48.3 42.4
15 Montana 24.1 28.0 43.4 45.8 46.0 46.2 42.4
16 Maine 17.9 17.3 39.4 37.3 39.1 43.4 41.1
17 Indiana 28.6 35.0 38.4 39.2 40.6 42.9 40.6
18 Michigan 32.1 35.6 40.8 42.1 40.8 41.9 39.5
19 Virginia 30.9 35.8 38.3 38.6 41.1 41.1 39.3
20 Wyoming 36.0 36.4 38.7 44.3 41.1 41.9 39.2
21 Maryland 31.8 35.3 42.6 41.2 43.0 40.7 39.0
22 Ohio 27.0 31.6 36.4 38.5 38.5 40.3 39.0
23 West Virginia 28.8 31.9 37.9 38.6 38.1 40.2 39.0
24 Arkansas 19.7 32.6 35.7 36.8 38.6 39.3 38.6
25 Missouri 32.3 33.1 35.7 37.2 35.8 39.2 38.5
26 Hawaii 23.3 37.4 43.8 46.9 46.4 37.0 38.4
27 North Carolina 36.4 36.1 34.3 33.7 33.5 39.2 38.4
28 Kentucky 27.1 36.5 34.2 37.3 36.0 36.6 37.9
29 Colorado 8.4 33.9 38.5 38.8 37.9 38.8 37.1
30 Delaware 33.4 30.2 40.1 43.2 43.8 42.3 36.4
31 Oklahoma 32.9 24.0 38.6 37.5 34.7 36.6 36.1
32 Idaho 34.6 24.8 39.7 38.3 36.7 37.1 34.4
33 New York 33.5 30.0 44.5 44.8 43.6 43.5 34.4
34 Oregon 32.3 37.7 39.9 41.8 35.0 31.7 34.3
35 Vermont 32.6 41.9 45.9 42.8 42.4 40.3 34.3
36 Alabama 25.0 35.4 37.3 38.5 34.6 34.7 34.2
37 Tennessee 26.6 31.7 32.1 33.7 34.1 33.3 34.1
38 Mississippi 26.0 32.6 38.4 42.8 36.0 33.7 33.9
39 South Carolina 26.5 30.5 25.2 33.6 32.1 32.6 33.8
40 New Mexico 27.2 30.6 34.0 35.6 35.3 37.3 32.6
41 Louisiana 26.2 25.4 28.7 31.2 31.4 34.9 32.5
42 Texas 24.9 32.8 29.4 30.1 31.6 31.3 32.5
43 California 40.6 40.0 35.2 40.3 43.4 34.5 32.1
44 Florida 29.8 26.9 29.5 29.2 29.1 28.2 31.8
45 Georgia 27.6 30.2 35.1 35.3 30.6 30.9 31.6
46 Washington 34.9 37.9 44.5 44.0 42.0 37.0 31.6
47 Utah 16.5 21.9 41.9 44.8 39.8 34.3 31.0
48 Arizona 29.3 37.0 33.3 30.2 27.9 27.7 29.6
49 Nevada 19.9 30.8 23.2 25.3 25.3 25.9 27.7
50 Alaska 15.8 18.6 29.3 26.5 26.2 24.2 27.6
US 31.6 34.7 38.7 40.0 39.7 38.8 37.5
*Formula provided by Thomas Mortenson calculates chance for college as the product of the high school graduation rate times the high-school-to-college continuation rate. These data appeared in the September 2002 issue of Postsecondary Education Opportunity.
 

 

 

 

Indiana Pathways to College Network
5931 W. State Road 46
Bloomington, IN 47404
voice: 812.876.5055
fax: 812.876.5051

E-mail: Karen Rasmussen -- karen@esi.cc
Scott Gillie -- scott@esi.cc